<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A Random Walk</title>
	<atom:link href="http://larkin.nuclearwinter.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://larkin.nuclearwinter.com/blog</link>
	<description>From Disorder and Chaos, comes more Disorder and Chaos</description>
	<lastBuildDate>Sat, 09 Jul 2011 20:15:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Droid 3 vs Droid 1 LCD Matrix by llowrey</title>
		<link>http://larkin.nuclearwinter.com/blog/index.php/2011/07/droid-3-vs-droid-1-lcd-matrix/comment-page-1/#comment-117</link>
		<dc:creator>llowrey</dc:creator>
		<pubDate>Sat, 09 Jul 2011 20:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://larkin.nuclearwinter.com/blog/?p=58#comment-117</guid>
		<description>I do feel that the Droid 3 LCD is inferior to the Droid 1/2 but not by much. I notice that solid colors appear grainy but not so much that I would return the phone. I think what makes PenTile survivable for the Droid 3 is that it is only 4&quot; and not the 4.3&quot; of the Droid X2. The 4.3&quot; screen, which has the same &quot;resolution,&quot; just stretches out the effect and makes it more obvious.</description>
		<content:encoded><![CDATA[<p>I do feel that the Droid 3 LCD is inferior to the Droid 1/2 but not by much. I notice that solid colors appear grainy but not so much that I would return the phone. I think what makes PenTile survivable for the Droid 3 is that it is only 4&#8243; and not the 4.3&#8243; of the Droid X2. The 4.3&#8243; screen, which has the same &#8220;resolution,&#8221; just stretches out the effect and makes it more obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Droid 3 vs Droid 1 LCD Matrix by Jerome</title>
		<link>http://larkin.nuclearwinter.com/blog/index.php/2011/07/droid-3-vs-droid-1-lcd-matrix/comment-page-1/#comment-116</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Sat, 09 Jul 2011 19:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://larkin.nuclearwinter.com/blog/?p=58#comment-116</guid>
		<description>Do you feel that the screen of the Droid 3 is severely lacking then?</description>
		<content:encoded><![CDATA[<p>Do you feel that the screen of the Droid 3 is severely lacking then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powernow-k8 AMD Turbo Core Bug by Sordna</title>
		<link>http://larkin.nuclearwinter.com/blog/index.php/2010/05/powernow-k8-amd-turbo-core-bug/comment-page-1/#comment-78</link>
		<dc:creator>Sordna</dc:creator>
		<pubDate>Thu, 17 Mar 2011 16:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://larkin.nuclearwinter.com/blog/?p=34#comment-78</guid>
		<description>Thanks for the update! Also thanks for the tmpfs firefox link, very useful! Here are my results with the 2.5GHz 9850 Phenom X4 on 64bit xubuntu 10.10 (kernel 2.6.35) in mops/secs for asin/fibo respectively. I only ran it once and din&#039;t lock the cpu high, I left it kick up the speed on its own (it idles at 1.2Ghz). Multithread results across cores are averaged:
1 thread  asin 22.2, fibo44 13.5
2 threads asin 22.2, fibo44 15.1
3 threads asin 22.0, fibo44 14.5
4 threads asin 21.7, fibo44 15.3</description>
		<content:encoded><![CDATA[<p>Thanks for the update! Also thanks for the tmpfs firefox link, very useful! Here are my results with the 2.5GHz 9850 Phenom X4 on 64bit xubuntu 10.10 (kernel 2.6.35) in mops/secs for asin/fibo respectively. I only ran it once and din&#8217;t lock the cpu high, I left it kick up the speed on its own (it idles at 1.2Ghz). Multithread results across cores are averaged:<br />
1 thread  asin 22.2, fibo44 13.5<br />
2 threads asin 22.2, fibo44 15.1<br />
3 threads asin 22.0, fibo44 14.5<br />
4 threads asin 21.7, fibo44 15.3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powernow-k8 AMD Turbo Core Bug by llowrey</title>
		<link>http://larkin.nuclearwinter.com/blog/index.php/2010/05/powernow-k8-amd-turbo-core-bug/comment-page-1/#comment-77</link>
		<dc:creator>llowrey</dc:creator>
		<pubDate>Thu, 17 Mar 2011 15:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://larkin.nuclearwinter.com/blog/?p=34#comment-77</guid>
		<description>Ok, re-ran lbench. The 2 and 3 thread numbers look much better.</description>
		<content:encoded><![CDATA[<p>Ok, re-ran lbench. The 2 and 3 thread numbers look much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powernow-k8 AMD Turbo Core Bug by Sordna</title>
		<link>http://larkin.nuclearwinter.com/blog/index.php/2010/05/powernow-k8-amd-turbo-core-bug/comment-page-1/#comment-76</link>
		<dc:creator>Sordna</dc:creator>
		<pubDate>Thu, 17 Mar 2011 14:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://larkin.nuclearwinter.com/blog/?p=34#comment-76</guid>
		<description>Well, I do see firefox and even flash player having multiple entries in the process table even with 1 tab open when a youtube video is playing (and a cpu applet shows all of them getting busy) which leads me to believe it does take advantage of multiple cores.
Anyway, could you try lbench again? I&#039;m wondering if the perceived speed for 2 to 3 threads has increased from the 3.3GHz you reported last year.
Thanks!</description>
		<content:encoded><![CDATA[<p>Well, I do see firefox and even flash player having multiple entries in the process table even with 1 tab open when a youtube video is playing (and a cpu applet shows all of them getting busy) which leads me to believe it does take advantage of multiple cores.<br />
Anyway, could you try lbench again? I&#8217;m wondering if the perceived speed for 2 to 3 threads has increased from the 3.3GHz you reported last year.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powernow-k8 AMD Turbo Core Bug by llowrey</title>
		<link>http://larkin.nuclearwinter.com/blog/index.php/2010/05/powernow-k8-amd-turbo-core-bug/comment-page-1/#comment-75</link>
		<dc:creator>llowrey</dc:creator>
		<pubDate>Thu, 17 Mar 2011 13:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://larkin.nuclearwinter.com/blog/?p=34#comment-75</guid>
		<description>AMD&#039;s Turbo Core has been well supported for quite some time now. There is a new tool called cpupowerutil that purports to show Turbo Core statistics but I have not been able to validate it.

I am running Fedora 14 x64. I&#039;m not sure the extra two cores would help that much for firefox. For your particular usecase I would go for the faster cores of the X4 975. If you have memory to spare, I would first recommend &lt;a href=&quot;https://wiki.archlinux.org/index.php/Speed-up_Firefox_using_tmpfs&quot; rel=&quot;nofollow&quot;&gt;running your firefox profile on tmpfs&lt;/a&gt;. I would also give Google&#039;s Chrome a spin. I recently switched to Chrome from Firefox and haven&#039;t looked back.</description>
		<content:encoded><![CDATA[<p>AMD&#8217;s Turbo Core has been well supported for quite some time now. There is a new tool called cpupowerutil that purports to show Turbo Core statistics but I have not been able to validate it.</p>
<p>I am running Fedora 14 x64. I&#8217;m not sure the extra two cores would help that much for firefox. For your particular usecase I would go for the faster cores of the X4 975. If you have memory to spare, I would first recommend <a href="https://wiki.archlinux.org/index.php/Speed-up_Firefox_using_tmpfs" rel="nofollow">running your firefox profile on tmpfs</a>. I would also give Google&#8217;s Chrome a spin. I recently switched to Chrome from Firefox and haven&#8217;t looked back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powernow-k8 AMD Turbo Core Bug by Sordna</title>
		<link>http://larkin.nuclearwinter.com/blog/index.php/2010/05/powernow-k8-amd-turbo-core-bug/comment-page-1/#comment-74</link>
		<dc:creator>Sordna</dc:creator>
		<pubDate>Thu, 17 Mar 2011 06:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://larkin.nuclearwinter.com/blog/?p=34#comment-74</guid>
		<description>Very nice article!
What distro are you using? Also, since it&#039;s been a year, I&#039;m wondering if you&#039;ve tried lbench with a more recent distro / kernel version. Perhaps Turbo Core is handled better nowdays, please report!
I&#039;m actually debating whether to upgrade my old Phenom I 9850 (2.5 GHz) to a Phenom II X6 1090T (3.2 GHz) or the new X4 975 (3.6GHz). The application I&#039;m mostly interested in speeding up is ... firefox (!) which kinda slows down with heavy multimedia pages, when playing some videos, or with lots of open tabs. I&#039;m using 64bit Ubuntu 10.10 (soon to be 11.4) on an Asus M3N72-D mobo. What&#039;s your recommendation to my CPU dilemma?</description>
		<content:encoded><![CDATA[<p>Very nice article!<br />
What distro are you using? Also, since it&#8217;s been a year, I&#8217;m wondering if you&#8217;ve tried lbench with a more recent distro / kernel version. Perhaps Turbo Core is handled better nowdays, please report!<br />
I&#8217;m actually debating whether to upgrade my old Phenom I 9850 (2.5 GHz) to a Phenom II X6 1090T (3.2 GHz) or the new X4 975 (3.6GHz). The application I&#8217;m mostly interested in speeding up is &#8230; firefox (!) which kinda slows down with heavy multimedia pages, when playing some videos, or with lots of open tabs. I&#8217;m using 64bit Ubuntu 10.10 (soon to be 11.4) on an Asus M3N72-D mobo. What&#8217;s your recommendation to my CPU dilemma?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

